|
|
Capacity range | 10 kg/h to 10,000 kg/h |
|
|
Temperature range | (-) 25°C to (-) 70°C |
|
|
Compressor type | Semi-hermetic screw/reciprocating, open screw / Reciprocating |
|
|
Evaporator type | Shell & tube type with CS shell & SS/Copper tubes |
|
|
Condenser type | Shell & tube type/Semi welded PHE/ Evaporative condenser |
|
|
Refrigerant | R-717 |
|
|
Electrical safety | Motor overload protection, SPP/RP/OV/UV protection |
|
|
Mechanical safety | LP/HP/pressure/Oil/Anti-freeze/Chilled water/ CT water flow switch |
|
|
Design Ambient Temp. | 0° C to 50° C |
|
|
Controller type | PLC/Microprocessor/PID |
|
|
Starter | DOL/VFD/Soft starter (Optional) |
|
|
Refrigeration controls | Suction/Discharge/oil pressure Switch/transmitter, Suction /discharge/oil/chilled water/cooling water temperature sensors/transmitters, Chilled water/ CT water flow switch |
|
|
Liquefying Gas | Co₂, N₂O, Etc. |
Teqtive Engineering India Pvt Ltd specializes in designing and manufacturing advanced CO₂ and N₂O Gas Liquefier Systems engineered for efficient, safe, and reliable gas liquefaction. Our systems are built using modern refrigeration technology and high-precision control mechanisms to ensure stable operation, consistent liquefaction performance, and maximum energy efficiency.
Each liquefier is manufactured with robust components, optimized heat exchangers, and intelligent monitoring systems that maintain accurate temperature and pressure levels throughout the process. These units are widely used in industrial gas plants, chemical industries, laboratories, beverage production, and applications requiring high-purity liquefied CO₂ and N₂O.
Teqtive’s liquefier systems are designed for continuous operation, reduced maintenance, and superior reliability, making them ideal for demanding industrial environments. We also offer customized configurations to meet specific production capacities and process requirements.